Part Number Hot Search : 
0805C821 NTE5232A UFR7280R RN2965FS DR4101 RCM7060M 2J102J 2J102J
Product Description
Full Text Search
 

To Download 117-97-620-41-005 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
 Series 117 / 217
Shrinkdip sockets Open and closed frame Solder tail
61
High density Dual-in-line sockets for devices featuring 0.07 (1.778 mm) lead spacing. Four-finger beryllium copper contact meets high vibration and shock requirements Insertion characteristics: 4-finger standard
Platings 91 93 97 99
Sleeve 5 m Sn Pb 5 m Sn Pb 5 m Sn Pb 5 m Sn Pb
Clip 0.25 m Au 0.75 m Au Goldflash 5 m Sn Pb
Pin
Ordering information For complete part number see Order Codes list below
No. of poles Plating 91 Open frame 117 117-91-316-41-005 117-91-428-41-005 117-91-430-41-005 117-91-432-41-005 117-91-448-41-005 117-91-620-41-005 117-91-624-41-005 117-91-628-41-005 117-91-640-41-005 117-91-642-41-005 117-91-648-41-005 117-91-652-41-005 117-91-656-41-005 117-91-664-41-005 117-91-668-41-005 117-91-764-41-005 Closed frame 217 217-91-764-41-005 Plating 93
Order Codes
Insulator dimensions Plating 99 B See page 52 Fig. 70 Fig. 71 aFig. 71a bFig. 71b Fig. 72 Fig. 81 Fig. 82 Fig. 73 Fig. 74 Fig. 75 Fig. 76 Fig. 77 aFig. 77a Fig. 78 Fig. 79 Fig. 80 Fig. 90 A B C
Plating 97
16 28 30 32 48 20 24 28 40 42 48 52 56 64 68 64 64
117-93-316-41-005 117-93-428-41-005 117-93-430-41-005 117-93-432-41-005 117-93-448-41-005 117-93-620-41-005 117-93-624-41-005 117-93-628-41-005 117-93-640-41-005 117-93-642-41-005 117-93-648-41-005 117-93-652-41-005 117-93-656-41-005 117-93-664-41-005 117-93-668-41-005 117-93-764-41-005 217-93-764-41-005
117-97-316-41-005 117-97-428-41-005 117-97-430-41-005 117-97-432-41-005 117-97-448-41-005 117-97-620-41-005 117-97-624-41-005 117-97-628-41-005 117-97-640-41-005 117-97-642-41-005 117-97-648-41-005 117-97-652-41-005 117-97-656-41-005 117-97-664-41-005 117-97-668-41-005 117-97-764-41-005 217-97-764-41-005
117-99-316-41-005 117-99-428-41-005 117-99-430-41-005 117-99-432-41-005 117-99-448-41-005 117-99-620-41-005 117-99-624-41-005 117-99-628-41-005 117-99-640-41-005 117-99-642-41-005 117-99-648-41-005 117-99-652-41-005 117-99-656-41-005 117-99-664-41-005 117-99-668-41-005 117-99-764-41-005 217-99-764-41-005
14.60 7.62 10.16 25.20 27.00 28.80 43.00 18.10 21.55 25.20 35.90 37.70 43.10 46.60 50.00 57.20 60.80 10.16 10.16 10.16 10.16 15.24 15.24 15.24 15.24 15.24 15.24 15.24 15.24 15.24 15.24 12.70 12.70 12.70 12.70 17.78 17.64 17.78 17.78 17.78 17.78 17.78 17.78 17.78 17.78
57.40 19.05 21.59 57.40 19.05 21.59
B Products not available from stock. Please consult PRECI-DIP.


▲Up To Search▲   

 
Price & Availability of 117-97-620-41-005

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X